statS
Peewee Division Stats
Spring 2024
Passing Yards
| Luke Trevino | Rams | 170 |
| Dash Manheim | Broncos | 35 |
| Daxson Scott | Rams | 29 |
| Jace Jogani | Raiders | 3 |
RECORD
LUKE TREVINO = 170 YDS (FALL 2024)
PASSING TOUCHDOWNS
| Luke Trevino | Rams | 6 |
| Jace Jogani | Raiders | 1 |
RECORD
LUKE TREVINO = 6 TDS (FALL 2024)
RUSHING YARDS
| Daxson Scott | Rams | 611 |
| Mason Ruffing | Rams | 376 |
| Jace Jogani | Raiders | 363 |
| Dash Manheim | Broncos | 246 |
| Finley Kirkpatrick | Broncos | 241 |
| Cruz Ortega | Raiders | 151 |
| Imogen Smith | Broncos | 98 |
| Max McClintock | Broncos | 96 |
| Riley Cho | Raiders | 93 |
RECORD
DAXSON SCOTT = 611 YDS (FALL 2024)
RUSHING TOUCHDOWNS
| Daxson Scott | Rams | 13 |
| Jace Jogani | Raiders | 11 |
| Mason Ruffing | Rams | 6 |
| Cruz Ortega | Raiders | 6 |
| August Regan | Raiders | 5 |
| Finley Kirkpatrick | Broncos | 4 |
| Dash Manheim | Broncos | 3 |
| Everett Barnes | Broncos | 2 |
| Avery Hsu | Raiders | 2 |
RECORD
DAXSON SCOTT = 13 TDS (FALL 2024)
RECEPTIONS
| Daxson Scott | Rams | 3 |
| Mason Ruffing | Rams | 2 |
| Finley Kirkpatrick | Broncos | 2 |
| Ava Clark | Rams | 2 |
| Cruz Ortega | Raiders | 1 |
| Luke Trevino | Rams | 1 |
RECORD
DAXSON SCOTT = 3 REC (FALL 2024)
RECEIVING YARDS
| Daxson Scott | Rams | 115 |
| Mason Ruffing | Rams | 35 |
| Finley Kirkpatrick | Broncos | 30 |
| Luke Trevino | Rams | 29 |
| Ava Clark | Rams | 25 |
| Cruz Ortega | Raiders | 3 |
RECORD
DAXSON SCOTT= 115 YDS (FALL 2024)
RECEIVING TOUCHDOWNS
| Daxson Scott | Rams | 2 |
| Mason Ruffing | Rams | 2 |
| Ava Clark | Rams | 2 |
| Cruz Ortega | Raiders | 1 |
RECORD
3 PLAYERS TIED WITH 2 (FALL 2024)
TACKLES
| Daxson Scott | Rams | 37 |
| Jace Jogani | Raiders | 30 |
| Mason Ruffing | Rams | 24 |
| Finley Kirkpatrick | Broncos | 17 |
| Luke Trevino | Rams | 14 |
| Dash Manheim | Broncos | 11 |
| Imogen Smith | Broncos | 10 |
| August Regan | Raiders | 9 |
| Avery Hsu | Raiders | 9 |
| David Stalgren | Rams | 9 |
RECORD
DAXSON SCOTT = 37 TKLS (FALL 2024)
INTERCEPTIONS
| Luke Trevino | Rams | 1 |
RECORD
LUKE TREVINO = 1 INT (FALL 2024)
DEFENSIVE TOUCHDOWNS
| Luke Trevino | Rams | 1 |
RECORD
LUKE TREVINO = 1 DEF TD (FALL 2024)
Junior Division Stats
Spring 2024
RECEPTIONS
| Jaylen Scott | Chargers | 19 |
| Caleb Fan | Chargers | 12 |
| Conner Park | Ravens | 11 |
| Royce Kim | Titans | 9 |
| Brett Cruz | Titans | 9 |
| Lester Santos | Titans | 8 |
| Liam Henry | Chargers | 8 |
| Lochlan Laverty | Chargers | 7 |
| Alex Zabielski | Ravens | 7 |
RECORD
AIDEN BAGHADASARIAN = 23 REC (SPRING 2024)
RECEIVING YARDS
| Jaylen Scott | Chargers | 245 |
| Liam Henry | Chargers | 230 |
| Ben Phillips | Titans | 200 |
| Caleb Fan | Chargers | 197 |
| Lester Santos | Titans | 175 |
| Shane Martin | Titans | 120 |
| Alex Zabielski | Ravens | 113 |
| Royce Kim | Titans | 105 |
| Lochlan Laverty | Chargers | 101 |
RECORD
COLE RORDEN = 415 YDS (SPRING 2024)
RECEIVING TOUCHDOWNS
| Jaylen Scott | Chargers | 10 |
| Royce Kim | Titans | 5 |
| Ben Phillips | Titans | 4 |
| Liam Henry | Chargers | 3 |
| Alex Zabielski | Ravens | 3 |
| Caleb Fan | Chargers | 2 |
| Lester Santos | Titans | 1 |
| Brandon Valverde | Titans | 1 |
| Axel Miller | Chargers | 1 |
| Brett Cruz | Titans | 1 |
| Conner Park | Ravens | 1 |
RECORD
JAYLEN SCOTT = 10 TDS (FALL 2024)
TACKLES
| Liam Schreiber | Chargers | 16 |
| Brett Cruz | Titans | 15 |
| Liam Henry | Chargers | 13 |
| Caleb Fan | Chargers | 13 |
| Joshua Rodriguez | Steelers | 13 |
| Axel Miller | Chargers | 11 |
| Lucas Button | Steelers | 11 |
| Lester Santos | Titans | 9 |
| Silas Richardson | Steelers | 9 |
| Jaylen Scott | Chargers | 8 |
| Django Albright | Ravens | 8 |
RECORD
JOEY HANKS JR = 39 TKLS (SPRING 2024)
INTERCEPTIONS
| Liam Henry | Chargers | 5 |
| Brandon Valverde | Titans | 5 |
| Brett Cruz | Titans | 5 |
| Lester Santos | Titans | 3 |
| Joshua Rodriguez | Steelers | 3 |
| Liam Schreiber | Chargers | 3 |
| Caleb Fan | Chargers | 2 |
| Axel Miller | Chargers | 2 |
| Leo Lee | Ravens | 2 |
| Jaylen Scott | Chargers | 1 |
| Royce Kim | Titans | 1 |
| Conner Park | Ravens | 1 |
| Silas Richardson | Steelers | 1 |
| Django Albright | Ravens | 1 |
RECORD
3 PLAYERS TIED WITH 6 INTS
DEFENSIVE TOUCHDOWNS
| Liam Henry | Chargers | 4 |
| Brandon Valverde | Titans | 2 |
| Lester Santos | Titans | 2 |
| Liam Schreiber | Chargers | 1 |
| Caleb Fan | Chargers | 1 |
| Axel Miller | Chargers | 1 |
| Jaylen Scott | Chargers | 1 |
RECORD
3 PLAYERS TIED WITH 6 DEF TDS
mAJOR Division Stats
Spring 2024
PASSING YARDS
| Harrison DeArman | Seahawks | 806 |
| Brandon Ostrom | Bengals | 555 |
| Dominik Carmona | Packers | 245 |
| Joey Hanks Jr | Seahawks | 236 |
| Colton Enerson | Cowboys | 147 |
| Henry Tracey | Packers | 115 |
| Brandon Farr | Bengals | 63 |
| Jackson Smith | Packers | 45 |
| Julia Kankiewicz | Cowboys | 5 |
RECORD
XAVIER MILLER = 951 YDS (SPRING 2024)
PASSING TOUCHDOWNS
| Brandon Ostrom | Bengals | 15 |
| Harrison DeArman | Seahawks | 12 |
| Dominik Carmona | Packers | 3 |
| Colton Enerson | Cowboys | 3 |
| Joey Hanks Jr | Seahawks | 2 |
| Brandon Farr | Bengals | 2 |
| Jackson Smith | Packers | 1 |
RECORD
BENJAMIN KURINSKY = 20 TDS (SPRING 2024)
RUSHING YARDS
| Joey Hanks Jr | Seahawks | 483 |
| Colton Enerson | Cowboys | 278 |
| Bader Alyakoob | Bengals | 243 |
| Jaden Gil | Bengals | 105 |
| Troy Palomino | Seahawks | 100 |
| Pierce Fenlon | Packers | 95 |
| Harrison DeArman | Seahawks | 92 |
| Hudson Klaus | Packers | 89 |
| Henry Yuan | Cowboys | 75 |
RECORD
JOEY HANKS JR = 483 YDS (FALL 2024)
RUSHING TOUCHDOWNS
| Joey Hanks Jr | Seahawks | 7 |
| Bader Alyakoob | Bengals | 3 |
| Jaden Gil | Bengals | 2 |
| Harrison DeArman | Seahawks | 2 |
| Hudson Klaus | Packers | 2 |
| Troy Palomino | Seahawks | 1 |
| Pierce Fenlon | Packers | 1 |
| Gadsby Kaiser | Seahawks | 1 |
| Benjamin Benitez | Bengals | 1 |
RECORD
JOEY HANKS JR = 7 TDS (FALL 2024)
RECEPTIONS
| Cole Rorden | Seahawks | 18 |
| Bader Alyakoob | Bengals | 15 |
| Benjamin Benitez | Bengals | 12 |
| Pierce Fenlon | Packers | 11 |
| Connor Kenney | Seahawks | 11 |
| Gadsby Kaiser | Seahawks | 10 |
| Elliot Comfort | Cowboys | 10 |
| Henry Yuan | Cowboys | 9 |
| Mack Ruggeri | Packers | 9 |
RECORD
DOMINIC KHACHATOORIAN = 34 REC (SPRING 2024)
RECEIVING YARDS
| Bader Alyakoob | Bengals | 274 |
| Cole Rorden | Seahawks | 263 |
| Gadsby Kaiser | Seahawks | 172 |
| Connor Kenney | Seahawks | 161 |
| Pierce Fenlon | Packers | 160 |
| Joey Hanks Jr | Seahawks | 135 |
| Benjamin Benitez | Bengals | 129 |
| Hudson Klaus | Packers | 125 |
| Darshon Smith Jr | Seahawks | 115 |
RECORD
LEO PERRY = 665 YDS (SPRING 2024)
RECEIVING TOUCHDOWNS
| Joey Hanks Jr | Seahawks | 7 |
| Bader Alyakoob | Bengals | 3 |
| Hudson Klaus | Packers | 2 |
| Jaden Gil | Bengals | 2 |
| Harrison DeArman | Seahawks | 2 |
| Gadsby Kaiser | Seahawks | 1 |
| Pierce Fenlon | Packers | 1 |
| Benjamin Benitez | Bengals | 1 |
| Troy Palomino | Seahawks | 1 |
RECORD
LEO PERRY = 15 TDS (SPRING 2024)
TACKLES
| Joey Hanks Jr | Seahawks | 26 |
| Cole Rorden | Seahawks | 22 |
| Harrison DeArman | Seahawks | 19 |
| Gadsby Kaiser | Seahawks | 17 |
| Brandon Ostrom | Bengals | 17 |
| Bader Alyakoob | Bengals | 16 |
| Connor Kenney | Seahawks | 14 |
| Benjamin Benitez | Bengals | 12 |
| Troy Palomino | Seahawks | 11 |
| Darshon Smith Jr | Seahawks | 11 |
RECORD
JAX WILLIAMS = 30 TKLS (WINTER 2023)
INTERCEPTIONS
| Joey Hanks Jr | Seahawks | 4 |
| Benjamin Benitez | Bengals | 4 |
| Brandon Ostrom | Bengals | 3 |
| Bader Alyakoob | Bengals | 3 |
| Cole Rorden | Seahawks | 2 |
| Colton Enerson | Cowboys | 2 |
| Mack Ruggeri | Packers | 2 |
| Connor Kenney | Seahawks | 1 |
| Darshon Smith Jr | Seahawks | 1 |
| Henry Yuan | Cowboys | 1 |
| Julia Kankiewicz | Cowboys | 1 |
RECORD
AAYDEN CANDLER = 8 INTS (FALL 2023)
DEFENSIVE TOUCHDOWNS
| Joey Hanks Jr | Seahawks | 2 |
| Cole Rorden | Seahawks | 2 |
| Benjamin Benitez | Bengals | 1 |
| Bader Alyakoob | Bengals | 1 |
| Mack Ruggeri | Packers | 1 |
RECORD
LEO PERRY = 5 DEF TDS (SPRING 2024)
PRO Division Stats
Spring 2024
PASSING YARDS
| Xavier Miller | 49ers | 786 |
| Lucas Hofman | Lions | 772 |
| Cristian Parszik-Resendez | 49ers | 315 |
| Rocco Spezialy | Chiefs | 161 |
| Clayton Pardo | Chiefs | 157 |
| Vehm Haroutunian | Bills | 85 |
| Matthew Lee | Chiefs | 64 |
| Jack Haber | Chiefs | 58 |
| Christian Kenney | 49ers | 55 |
| Alexandre Flores | Lions | 45 |
RECORD
MATT SMITH = 1,636 YDS (SPRING 2023)
PASSING TOUCHDOWNS
| Lucas Hofman | Lions | 16 |
| Xavier Miller | 49ers | 15 |
| Cristian Parszik-Resendez | 49ers | 5 |
| Clayton Pardo | 49ers | 5 |
| Christian Kenney | Chiefs | 4 |
| Rocco Spezialy | Chiefs | 1 |
| Jack Haber | Chiefs | 1 |
| Alexandre Flores | Lions | 1 |
RECORD
MATT SMITH = 37 TDS (SPRING 2023)
RUSHING YARDS
| Rocco Spezialy | Chiefs | 147 |
| Clayton Rosen | Bills | 114 |
| Xavier Miller | 49ers | 105 |
| Alex Qiu | Lions | 105 |
| Matthew Lee | Chiefs | 71 |
| Christian Kenney | 49ers | 65 |
| Leo Perry | 49ers | 60 |
| Jack Star Puckett | 49ers | 50 |
| Jack Haber | Chiefs | 48 |
| Kyle Park | Chiefs | 46 |
RECORD
LORENZO ARZILI = 400 YDS (SPRING 2023)
RUSHING TOUCHDOWNS
| Clayton Rosen | Bills | 2 |
| Alex Qiu | Lions | 2 |
| Christian Kenney | 49ers | 2 |
| Vehm Haroutunian | Bills | 2 |
| Rocco Spezialy | Chiefs | 1 |
| Xavier Miller | 49ers | 1 |
| Matthew Lee | Chiefs | 1 |
| Kyle Park | Chiefs | 1 |
| Chase Henry | Lions | 1 |
| Clayton Pardo | Chiefs | 1 |
RECORD
GABRIEL WHITE = 4 TDS (WINTER 2024)
RECEPTIONS
| Alex Qiu | Lions | 24 |
| Christian Kenney | 49ers | 20 |
| Carter Poris | Bills | 16 |
| Leo Perry | 49ers | 14 |
| Cristian Parszik-Resendez | 49ers | 12 |
| Alexandre Flores | Lions | 12 |
| Clayton Pardo | Chiefs | 11 |
| Rocco Spezialy | Chiefs | 9 |
| Chase Henry | Lions | 9 |
| Andrew Barrios | Lions | 9 |
| Jack Haber | Chiefs | 8 |
| Lucas Hofman | Lions | 8 |
RECORD
DEL ROCK = 43 REC (WINTER 2023)
RECEIVING YARDS
| Christian Kenney | 49ers | 305 |
| Alex Qiu | Lions | 294 |
| Leo Perry | 49ers | 210 |
| Alexandre Flores | Lions | 210 |
| Lucas Hofman | Lions | 189 |
| Chase Henry | Lions | 157 |
| Cristian Parszik-Resendez | 49ers | 155 |
| Rocco Spezialy | Chiefs | 137 |
| Jack Star Puckett | 49ers | 130 |
| Clayton Pardo | Chiefs | 116 |
RECORD
DEL ROCK = 617 YDS (WINTER 2023)
RECEIVING TOUCHDOWNS
| Rocco Spezialy | Chiefs | 7 |
| Alex Qiu | Lions | 6 |
| Cristian Parszik-Resendez | 49ers | 6 |
| Leo Perry | 49ers | 5 |
| Lucas Hofman | Lions | 5 |
| Andrew Barrios | Lions | 4 |
| Christian Kenney | 49ers | 3 |
| Alexandre Flores | Lions | 3 |
| Jack Star Puckett | 49ers | 3 |
RECORD
DEL ROCK = 14 TDS (WINTER 2023)
TACKLES
| Chase Henry | Lions | 19 |
| Clayton Rosen | Bills | 19 |
| Christian Kenney | 49ers | 18 |
| Rocco Spezialy | Chiefs | 17 |
| Kyle Park | Chiefs | 17 |
| Xavier Miller | 49ers | 16 |
| Andrew Barrios | Lions | 12 |
| Wally Aurthur | 49ers | 12 |
| Jack Haber | Chiefs | 12 |
RECORD
LORENZO ARZILI = 31 TKLS (SPRING 2023)
INTERCEPTIONS
| Rocco Spezialy | Chiefs | 7 |
| Chase Henry | Lions | 4 |
| Cristian Parszik-Resendez | 49ers | 4 |
| Alexandre Flores | Lions | 4 |
| Alex Qiu | Lions | 3 |
| Clayton Pardo | Chiefs | 3 |
| Christian Kenney | 49ers | 2 |
| Clayton Rosen | Bills | 1 |
| Xavier Miller | 49ers | 1 |
| Andrew Barrios | Lions | 1 |
| Jack Haber | Chiefs | 1 |
| Carter Poris | Bills | 1 |
| Tommy Costigan | 49ers | 1 |
| Jack Star Puckett | 49ers | 1 |
| Leo Perry | 49ers | 1 |
| Hudson Wurm | 49ers | 1 |
RECORD
HENRY SACRE = 10 INTS (WINTER 2024)
DEFENSIVE TOUCHDOWNS
| Rocco Spezialy | Chiefs | 2 |
| Christian Kenney | 49ers | 2 |
| Cristian Parszik-Resendez | 49ers | 1 |
| Clayton Rosen | Bills | 1 |
| Jack Haber | Chiefs | 1 |
| Tommy Costigan | 49ers | 1 |
| Leo Perry | 49ers | 1 |
| Hudson Wurm | 49ers | 1 |
RECORD
2 PLAYERS TIED WITH 4 DEF TDS
SACKS
| Kyle Park | Chiefs | 8 |
| Chase Henry | Lions | 4 |
| Wally Aurthur | 49ers | 4 |
| Saul Castillo | Lions | 2 |
RECORD
ALEXANDER FLORES = 15 SACKS (WINTER 2024)
LEGEND Division Stats
Spring 2024
PASSING YARDS
| Xavier Miller | 49ers | 786 |
| Lucas Hofman | Lions | 772 |
| Cristian Parszik-Resendez | 49ers | 315 |
| Rocco Spezialy | Chiefs | 161 |
| Clayton Pardo | Chiefs | 157 |
| Vehm Haroutunian | Bills | 85 |
| Matthew Lee | Chiefs | 64 |
| Jack Haber | Chiefs | 58 |
| Christian Kenney | 49ers | 55 |
| Alexandre Flores | Lions | 45 |
RECORD
MATT SMITH = 1,636 YDS (SPRING 2023)
PASSING TOUCHDOWNS
| Lucas Hofman | Lions | 16 |
| Xavier Miller | 49ers | 15 |
| Cristian Parszik-Resendez | 49ers | 5 |
| Clayton Pardo | 49ers | 5 |
| Christian Kenney | Chiefs | 4 |
| Rocco Spezialy | Chiefs | 1 |
| Jack Haber | Chiefs | 1 |
| Alexandre Flores | Lions | 1 |
RECORD
MATT SMITH = 37 TDS (SPRING 2023)
RUSHING YARDS
| Rocco Spezialy | Chiefs | 147 |
| Clayton Rosen | Bills | 114 |
| Xavier Miller | 49ers | 105 |
| Alex Qiu | Lions | 105 |
| Matthew Lee | Chiefs | 71 |
| Christian Kenney | 49ers | 65 |
| Leo Perry | 49ers | 60 |
| Jack Star Puckett | 49ers | 50 |
| Jack Haber | Chiefs | 48 |
| Kyle Park | Chiefs | 46 |
RECORD
LORENZO ARZILI = 400 YDS (SPRING 2023)
RUSHING TOUCHDOWNS
| Clayton Rosen | Bills | 2 |
| Alex Qiu | Lions | 2 |
| Christian Kenney | 49ers | 2 |
| Vehm Haroutunian | Bills | 2 |
| Rocco Spezialy | Chiefs | 1 |
| Xavier Miller | 49ers | 1 |
| Matthew Lee | Chiefs | 1 |
| Kyle Park | Chiefs | 1 |
| Chase Henry | Lions | 1 |
| Clayton Pardo | Chiefs | 1 |
RECORD
GABRIEL WHITE = 4 TDS (WINTER 2024)
RECEPTIONS
| Alex Qiu | Lions | 24 |
| Christian Kenney | 49ers | 20 |
| Carter Poris | Bills | 16 |
| Leo Perry | 49ers | 14 |
| Cristian Parszik-Resendez | 49ers | 12 |
| Alexandre Flores | Lions | 12 |
| Clayton Pardo | Chiefs | 11 |
| Rocco Spezialy | Chiefs | 9 |
| Chase Henry | Lions | 9 |
| Andrew Barrios | Lions | 9 |
| Jack Haber | Chiefs | 8 |
| Lucas Hofman | Lions | 8 |
RECORD
DEL ROCK = 43 REC (WINTER 2023)
RECEIVING YARDS
| Christian Kenney | 49ers | 305 |
| Alex Qiu | Lions | 294 |
| Leo Perry | 49ers | 210 |
| Alexandre Flores | Lions | 210 |
| Lucas Hofman | Lions | 189 |
| Chase Henry | Lions | 157 |
| Cristian Parszik-Resendez | 49ers | 155 |
| Rocco Spezialy | Chiefs | 137 |
| Jack Star Puckett | 49ers | 130 |
| Clayton Pardo | Chiefs | 116 |
RECORD
DEL ROCK = 617 YDS (WINTER 2023)
RECEIVING TOUCHDOWNS
| Rocco Spezialy | Chiefs | 7 |
| Alex Qiu | Lions | 6 |
| Cristian Parszik-Resendez | 49ers | 6 |
| Leo Perry | 49ers | 5 |
| Lucas Hofman | Lions | 5 |
| Andrew Barrios | Lions | 4 |
| Christian Kenney | 49ers | 3 |
| Alexandre Flores | Lions | 3 |
| Jack Star Puckett | 49ers | 3 |
RECORD
DEL ROCK = 14 TDS (WINTER 2023)
TACKLES
| Chase Henry | Lions | 19 |
| Clayton Rosen | Bills | 19 |
| Christian Kenney | 49ers | 18 |
| Rocco Spezialy | Chiefs | 17 |
| Kyle Park | Chiefs | 17 |
| Xavier Miller | 49ers | 16 |
| Andrew Barrios | Lions | 12 |
| Wally Aurthur | 49ers | 12 |
| Jack Haber | Chiefs | 12 |
RECORD
LORENZO ARZILI = 31 TKLS (SPRING 2023)
INTERCEPTIONS
| Rocco Spezialy | Chiefs | 7 |
| Chase Henry | Lions | 4 |
| Cristian Parszik-Resendez | 49ers | 4 |
| Alexandre Flores | Lions | 4 |
| Alex Qiu | Lions | 3 |
| Clayton Pardo | Chiefs | 3 |
| Christian Kenney | 49ers | 2 |
| Clayton Rosen | Bills | 1 |
| Xavier Miller | 49ers | 1 |
| Andrew Barrios | Lions | 1 |
| Jack Haber | Chiefs | 1 |
| Carter Poris | Bills | 1 |
| Tommy Costigan | 49ers | 1 |
| Jack Star Puckett | 49ers | 1 |
| Leo Perry | 49ers | 1 |
| Hudson Wurm | 49ers | 1 |
RECORD
HENRY SACRE = 10 INTS (WINTER 2024)
DEFENSIVE TOUCHDOWNS
| Rocco Spezialy | Chiefs | 2 |
| Christian Kenney | 49ers | 2 |
| Cristian Parszik-Resendez | 49ers | 1 |
| Clayton Rosen | Bills | 1 |
| Jack Haber | Chiefs | 1 |
| Tommy Costigan | 49ers | 1 |
| Leo Perry | 49ers | 1 |
| Hudson Wurm | 49ers | 1 |
RECORD
2 PLAYERS TIED WITH 4 DEF TDS
SACKS
| Kyle Park | Chiefs | 8 |
| Chase Henry | Lions | 4 |
| Wally Aurthur | 49ers | 4 |
| Saul Castillo | Lions | 2 |
